Product Details:
Roller Working Width | 500 mm |
Coverage Area | 2600 m2/hr |
Max. Brush Speed | 4 km/hr |
Tank Capacity | 50 L |
Application | Commercial use |
Power Source | Electric |
Voltage | 220-240 V | 50 Hz |
Weight | 50 kg |
No. of Wheels | 3 |
Colour | Red |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Ride on Mopping Scooty |
Voltage | 48V, DC |
Model Number/Name | TMS 900 |
Weight | 75 kg |
Speed | 15KM/H |
Mopping Scooty | TMS 900 |
Power (v) | 48 |
Cleaning width (mm) | 900 |
Speed (km/hr) | 6 |
Non working Speed (km/hr) | 15 |
Continuous Drive (hr) | 50 |
Dimensions (mm) | 1300X900X1040 |
Product Details:
Roller Working Width | 750 mm |
Rated Input Power | 600 Watt |
Coverage Area | 3600 m2/hr |
Tank Capacity | 35 L |
Application | Commercial use |
Power Source | Battery Operated |
Weight | 128 kg |
Dimension | 1250x800x750 mm |
No. of Wheels | 3 |
Colour | White & Red |
Filter Surface | 3 m2 |
Battery Rating | 12 V |
Walk Behind Sweeper | TWBS 680 |
Cleaning Width (mm) | 750 |
Hopper Capacity (L) | 33 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 3 |
Installed Power (W) | 540 |
Engine/ Power (V) | 12 |
Batteries (V) | 12 |
Weight (Kg) | 128 |
Dimensions (mm) | 1250x800x750 |
Cleaning Area (m²/h) | 3750 |
Product Details:
Power Source | Battery |
Material | FRP |
Model Name/Number | TRS 1300 |
Type | Ride On |
Automation Grade | Automatic |
Max Working Width | 1300 |
Sweeping Width | 1300 |
Walk Behind Sweeper | Ride On Sweeper-TRS1300 |
Cleaning Width (mm) | 1300 |
Hopper Capacity (L) | 120 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 5 |
Installed Power (W) | 1200 |
Engine/ Power (V) | 48 |
Batteries (V) | 48 |
Weight (Kg) | 550 |
Dimensions (mm) | 1550x1400x1300 |
Cleaning Area (m²/h) | 9100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Roller Working Width | 1000 mm |
Coverage Area | 2800 m2/hr |
Tank Capacity | 50 L |
Power Source | Battery Operated |
Battery Voltage | 24 V |
Weight | 185 kg |
Dimension | 1240X8801120 mm |
No. of Wheels | 3 |
Colour | Red |
Installed Power | 940 W |
Filter Surface | 3 m2 |
Body Material | Fibre-reinforced plastic (FRP) |
TECHNICAL SPECIFICATION | Ride On Sweeper-Slalom |
Cleaning Width (mm) | 1100 |
Hopper Capacity (L) | 50 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 3 |
Installed Power (W) | 940 |
Engine/ Power (V) | 24 |
Batteries (V) | 2X12 |
Weight (Kg) | 185 |
Dimensions (mm) | 1240X8801120 |
Cleaning Area (m²/h) | 2800 |