Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Brand | Mettle |
Phase | Single Phase |
Max Pressure | 150 Bar |
Inlet Water Temperature | 50 degree Celsius |
Absorbed Power | 2800 W |
TECHNICAL SPECIFICATION | HPJ (Lavor)-150(P) |
Max Pressure (Bar) | 150 |
Working Pressure (Bar) | 150 |
Power (Hz) | 1Ø |
Voltage(V) | 230 |
Volume Discharge L/Min | 9 |
Inlet Water Temp (°C) | 50 |
Absorbed Power(W) | 2800 |
RPM | 1450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mettle |
Voltage | 230 V |
Motor Power | 3 HP |
Absorbed Power | 2250 W |
Phase | Single Phase |
Max Pressure | 150 Bar |
Inlet Water Temperature | 50 Degree Celsius |
TECHNICAL SPECIFICATION | HPJ-150 |
Max Pressure (Bar) | 150 |
Working Pressure (Bar) | 110 |
Power (Hz) | 1Ø |
Voltage(V) | 230 |
Volume Discharge L/Min | 8 |
Inlet Water Temp (°C) | 50 |
Absorbed Power(W) | 2250 |
RPM | 1450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Absorbed Power | 3750 W |
Motor Power | 5 HP |
Brand | Mettle |
Voltage | 230 V |
Phase | 3 Phase |
Max Pressure | 200 Bar |
Inlet Water Temperature | 50 Degree Celsius |
TECHNICAL SPECIFICATION | HPJ-200 |
Max Pressure (Bar) | 200 |
Working Pressure (Bar) | 180 |
Power (Hz) | 3Ø |
Voltage(V) | 400 |
Volume Discharge L/Min | 12 |
Inlet Water Temp (°C) | 50 |
Absorbed Power(W) | 3750 |
RPM | 1450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cleaning Vehicles |
Model Name/Number | HPJ-160 |
Pressure | 160 Bar |
Power | Single Phase |
Phase | Single Phase |
Water Flow Pressure | 140 |
Maximum Permissible Pressure | 160 |
Motor Voltage | 2200 |
Motor Brand | LAVOR |
Voltage | 230 V |
TECHNICAL SPECIFICATION | HPJ (Lavor)-160 |
Max Pressure (Bar) | 160 |
Working Pressure (Bar) | 140 |
Power (Hz) | 1Ø |
Voltage(V) | 230 |
Volume Discharge L/Min | 7 |
Inlet Water Temp (°C) | 50 |
Absorbed Power(W) | 2200 |
RPM | 2800 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HPJ- HYPER |
Usage/Application | Commercial |
Material | Plastic |
Brand | LAVOR |
Maximum Permissible Pressure | 200 |
Warranty | 1 year |
Color | Grey |
Power Consumption | 7300W |
TECHNICAL SPECIFICATION | HPJ-HYPER(Lavor) |
Max Pressure (Bar) | 200 |
Working Pressure (Bar) | 200 |
Power (Hz) | 3Ø |
Voltage(V) | 400 |
Volume Discharge L/Min | 15 |
Inlet Water Temp (°C) | 140 |
Absorbed Power(W) | 7300 |
RPM | 1450 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Brand | Mettle |
Phase | Single Phase |
Max Pressure | 130 Bar |
Inlet Water Temperature | 50 Degree Celsius |
Absorbed Power | 1800 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Absorbed Power | 3750 W |
Phase | 3 Phase |
Motor Power | 5 HP |
Voltage | 230 V |
Inlet Water Temperature | 50 Degree Celsius |
Max Pressure | 200 Bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 130 |
Model Name/Number | Engine High Pressure |
Material | Mild Steel |
Flow Rate | 13 |
TECHNICAL SPECIFICATION | Engine High Pressure |
Max Pressure (Bar) | 130 |
Working Pressure (Bar) | 40-130 |
Power (Hz) | Engine |
Voltage(V) | Engine |
Volume Discharge L/Min | 13 |
Inlet Water Temp (°C) | 50 |
Absorbed Power(W) | 3580 (Engine) |
RPM | 1450 |
3.4/5
Rated by 11 Users