Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 150 Bar |
Power | 2500 Watt |
Flow Rate | 9 L/min |
Motor Rating | 3 HP |
Application Area | Tank Cleaning, Car & Truck Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Voltage | 230V |
Is It Portable | Portable |
Hose Length | 8 Metre |
Product Details:
Pressure | 200 Bar |
Power | 3000 Watt |
Flow Rate | 12 L/min |
Motor Rating | 5 HP |
Application Area | Car & Truck Cleaning, Floor Cleaning |
Power Source | Electric Motor |
Engine Speed | 3450 RPM |
Frequency | 50 HZ |
Motor Phase | Three Phase |
Is It Portable | Portable |
Hose Length | 10 Metre |
Max. Temperature | 50 DegreeC |
Additional Information:
Product Details:
Pressure | 150 Bar |
Power | 2200 Watt |
Flow Rate | 8 L/min |
Motor Rating | 3 HP |
Application Area | Workshop Cleaning, Car & Truck Cleaning |
Engine Speed | 1450 RPM |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Is It Portable | Portable |
Voltage | 230V |
Hose Length | 10 Metre |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 150 Bar |
Power | 2200 Watt |
Flow Rate | 8 L/min |
Motor Rating | 3 HP |
Application Area | Car & Truck Cleaning, Floor Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Is It Portable | Portable |
Voltage | 230V |
Warranty | 1 Year |
TECHNICAL SPECIFICATION | HPJ-150 |
Max Pressure (Bar) | 150 |
Working Pressure (Bar) | 110 |
Power (Hz) | 1Ø |
Voltage(V) | 230 |
Volume Discharge L/Min | 8 |
Inlet Water Temp (°C) | 50 |
Absorbed Power(W) | 2250 |
RPM | 1450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Pressure | 130 |
Regulator Type | High Pressure Regulator |
Model Name/Number | Engine High Pressure |
Flow Rate | 13 |
TECHNICAL SPECIFICATION | Engine High Pressure |
Max Pressure (Bar) | 130 |
Working Pressure (Bar) | 40-130 |
Power (Hz) | Engine |
Voltage(V) | Engine |
Volume Discharge L/Min | 13 |
Inlet Water Temp (°C) | 50 |
Absorbed Power(W) | 3580 (Engine) |
RPM | 1450 |