Product Details:
Roller Working Width | 700 mm |
Coverage Area | 6000 m2/hr |
Tank Capacity | 40 L |
Application | Commercial use |
Power Source | Battery Operated |
Weight | 56 kg |
Dimension | 1234X680X990 mm |
No. of Wheels | 3 |
Colour | White & Red |
Battery Rating | 12 V |
Installed Power | 220 W |
Filter Surface | 2.25 m2 |
TECHNICAL SPECIFICATION | Battery OpratedWalk Behind Sweeper-Alfa |
Cleaning Width (mm) | 700 |
Hopper Capacity (L) | 43 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 2.25 |
Installed Power (W) | 220 |
Engine/ Power (V) | 12 |
Batteries (V) | 12 |
Weight (Kg) | 56 |
Dimensions (mm) | 1234X680X990 |
Cleaning Area (m²/h) | 6050 |
Product Details:
Coverage Area | 1800 m2/hr |
Tank Capacity | 50 L |
Application | for Commercial use |
Voltage | 220-240 V | 50 Hz |