Product Details:
Motor Rating | 2 HP |
Noise Level | 60 dB |
Motor Power | 1500 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Application | for Floor Scrubbing |
Current Type | 220-240 V | 50 Hz |
Dimension | 54X84X600cm |
Weight | 40 kg |
Motor Phase | Single Phase |
Cable Length | 12 m |
Product Details:
Water Tank Capacity | 50 L |
Max. Run Time | 3 hours |
Warranty | 1 Year |
Rated Power | 1100 Watt |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Brush Speed | 165 rpm |
Motor Phase | Three Phase |
Cable Length | 12 Metre |
Brush Diameter | 17 inch |
Noise Level | Less than 70 dB |
No. of Wheels | 2 |
Product Details:
Rated Power | 1800 Watt |
Water Tank Capacity | 100 L |
Application Area | Industrial use |
Noise Level | Less than 60 dB |
Dimension | 1540X897X1287 mm |
No. of Wheels | 3 |
Cleaning Width | 850 mm |
Cleaning Area | 5525 m2/h |
Battery Voltage | 24 V |
TECHNICAL SPECIFICATION | Ride-On Scrubber Dryer-RSD 110 |
Power Supply | 24V, DC |
Total Power (W) | 1800 |
Speed (Km/h) | 6.5 |
Cleaning Width (mm) | 850 |
Driving Motor (W) | 500 |
Scrubbing Motor (W) | 24V 2X400W |
Vacuum Motor (W) | 24V 500W |
Brush (mm) | 850 |
Brush RPM | 180 |
Squeezee Width (mm) | 1120 |
Cleaning Area (m²/h) | 5525 |
Battery | 4x6V |
Clean Water Tank (L) | 110 |
Dirty Water Tank (L) | 120 |
Noise (db) | 59 |
Size (mm) | 1540X897X1287 |
Product Details:
Rated Power | 1800 Watt |
Dimension | 1420x850x1260 mm |
No. of Wheels | 3 |
Brush Speed | 180 rpm |
Application Area | Commercial use |
Noise Level | Less than 60 dB |
Cleaning Width | 750 mm |
Cleaning Area | 4500 m2/h |
Battery Voltage | 24 V |
Working speed | 6 km/h |
TECHNICAL SPECIFICATION | Ride-on Scrubber Dryer-RSD75 |
Power Supply | 24V, DC |
Total Power (W) | 2020 |
Speed (Km/h) | 6 |
Cleaning Width (mm) | 750 |
Driving Motor (W) | 400 |
Scrubbing Motor (W) | 24V 2X450W |
Vacuum Motor (W) | 24V 600W |
Brush (mm) | 750 |
Brush RPM | 180 |
Squeezee Width (mm) | 980 |
Cleaning Area (m²/h) | 4500 |
Battery | 2x12V |
Clean Water Tank (L) | 90 |
Dirty Water Tank (L) | 85 |
Noise (db) | 59 |
Size (mm) | 1420x850x1260 |
Additional Information: